<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Unhappy at work? An alternative look at this week&#8217;s job satisfaction statistics</title>
	<atom:link href="http://www.adifferentkindofwork.com/2010/01/08/unhappy-at-work-an-alternative-look-at-this-weeks-job-satisfaction-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adifferentkindofwork.com/2010/01/08/unhappy-at-work-an-alternative-look-at-this-weeks-job-satisfaction-statistics/</link>
	<description>Coaching for work change</description>
	<lastBuildDate>Wed, 08 Sep 2010 12:39:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Slippery Slope of Choosing to Be Happy &#171; Spirit Driving &#62; Blog &#62;</title>
		<link>http://www.adifferentkindofwork.com/2010/01/08/unhappy-at-work-an-alternative-look-at-this-weeks-job-satisfaction-statistics/comment-page-1/#comment-746</link>
		<dc:creator>Slippery Slope of Choosing to Be Happy &#171; Spirit Driving &#62; Blog &#62;</dc:creator>
		<pubDate>Sat, 20 Feb 2010 18:19:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.adifferentkindofwork.com/?p=895#comment-746</guid>
		<description>[...] recent study showed that 55% of Americans are unhappy with their careers. I know, I know. You can&#039;t believe every statistic you read. But even if the number were only 15%, [...]</description>
		<content:encoded><![CDATA[<p>[...] recent study showed that 55% of Americans are unhappy with their careers. I know, I know. You can&#39;t believe every statistic you read. But even if the number were only 15%, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 7 Things (and 3 Questions) Professional Coaches Must Know Before Starting to Blog - Remarkablogger</title>
		<link>http://www.adifferentkindofwork.com/2010/01/08/unhappy-at-work-an-alternative-look-at-this-weeks-job-satisfaction-statistics/comment-page-1/#comment-729</link>
		<dc:creator>7 Things (and 3 Questions) Professional Coaches Must Know Before Starting to Blog - Remarkablogger</dc:creator>
		<pubDate>Fri, 19 Feb 2010 02:18:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.adifferentkindofwork.com/?p=895#comment-729</guid>
		<description>[...] your perspective. Two examples of where I&#8217;ve recently done that were with my posts about job satisfaction statistics, and 2010 recruitment predictions. This not only shows prospective clients that you care for and [...]</description>
		<content:encoded><![CDATA[<p>[...] your perspective. Two examples of where I&#8217;ve recently done that were with my posts about job satisfaction statistics, and 2010 recruitment predictions. This not only shows prospective clients that you care for and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine</title>
		<link>http://www.adifferentkindofwork.com/2010/01/08/unhappy-at-work-an-alternative-look-at-this-weeks-job-satisfaction-statistics/comment-page-1/#comment-574</link>
		<dc:creator>Christine</dc:creator>
		<pubDate>Thu, 28 Jan 2010 19:38:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.adifferentkindofwork.com/?p=895#comment-574</guid>
		<description>Rachael, thanks for your comment, and it&#039;s great to know there&#039;s another kindred spirit who supports the need to start afresh in building the house of work.

I love the name of your &quot;coming soon&quot; site! I&#039;m not a mom myself, but In my experience, pregnancy and new parenthood can be times of significant career upheaval and soul-searching for mothers. I think this is not well understood, and less well supported. So it&#039;s terrific that your coaching focuses on helping new moms navigate all of that. Power to you in all of that!

I&#039;d be interested to hear when your site is up and hope we can take some of the conversation over there too!</description>
		<content:encoded><![CDATA[<p>Rachael, thanks for your comment, and it&#8217;s great to know there&#8217;s another kindred spirit who supports the need to start afresh in building the house of work.</p>
<p>I love the name of your &#8220;coming soon&#8221; site! I&#8217;m not a mom myself, but In my experience, pregnancy and new parenthood can be times of significant career upheaval and soul-searching for mothers. I think this is not well understood, and less well supported. So it&#8217;s terrific that your coaching focuses on helping new moms navigate all of that. Power to you in all of that!</p>
<p>I&#8217;d be interested to hear when your site is up and hope we can take some of the conversation over there too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachael Ellison</title>
		<link>http://www.adifferentkindofwork.com/2010/01/08/unhappy-at-work-an-alternative-look-at-this-weeks-job-satisfaction-statistics/comment-page-1/#comment-572</link>
		<dc:creator>Rachael Ellison</dc:creator>
		<pubDate>Thu, 28 Jan 2010 15:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.adifferentkindofwork.com/?p=895#comment-572</guid>
		<description>I just wanted to thank you and your readers for bringing such important points about the nature and future of work statisfaction and organizational culture to the forefront. Like you and Chrysula, I am a practicing organizational consultiant who is branching out into the field of career coaching. 
I wholeheardly agree with Chrysula&#039;s astute comment. It is time to stop remodeling and draw up some new blueprints. I am now starting my own practice to help new moms working through career exploration and transition, and I will continue to help organizations create satsifying work environments. As I new mother I hope to model positive work engagement and help others do the same. I look forward to joining in more of these conversations with you. Thanks again!</description>
		<content:encoded><![CDATA[<p>I just wanted to thank you and your readers for bringing such important points about the nature and future of work statisfaction and organizational culture to the forefront. Like you and Chrysula, I am a practicing organizational consultiant who is branching out into the field of career coaching.<br />
I wholeheardly agree with Chrysula&#8217;s astute comment. It is time to stop remodeling and draw up some new blueprints. I am now starting my own practice to help new moms working through career exploration and transition, and I will continue to help organizations create satsifying work environments. As I new mother I hope to model positive work engagement and help others do the same. I look forward to joining in more of these conversations with you. Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Wrecking Ball for the House of Work &#171; The Mama Bee</title>
		<link>http://www.adifferentkindofwork.com/2010/01/08/unhappy-at-work-an-alternative-look-at-this-weeks-job-satisfaction-statistics/comment-page-1/#comment-506</link>
		<dc:creator>A Wrecking Ball for the House of Work &#171; The Mama Bee</dc:creator>
		<pubDate>Fri, 15 Jan 2010 12:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.adifferentkindofwork.com/?p=895#comment-506</guid>
		<description>[...] general.  Commenting on Christine Livingstone&#8217;s great post on job satisfaction statistics at A Different Kind of Work, Chrysula Winegar of Work. Life. Balance. [...]</description>
		<content:encoded><![CDATA[<p>[...] general.  Commenting on Christine Livingstone&#8217;s great post on job satisfaction statistics at A Different Kind of Work, Chrysula Winegar of Work. Life. Balance. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lost heart with your current job? Don&#8217;t rush to escape</title>
		<link>http://www.adifferentkindofwork.com/2010/01/08/unhappy-at-work-an-alternative-look-at-this-weeks-job-satisfaction-statistics/comment-page-1/#comment-505</link>
		<dc:creator>Lost heart with your current job? Don&#8217;t rush to escape</dc:creator>
		<pubDate>Fri, 15 Jan 2010 12:35:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.adifferentkindofwork.com/?p=895#comment-505</guid>
		<description>[...] real horror stories of how people are being managed at the moment. And as you&#8217;ll recall from my last post, research is only affirming that people&#8217;s satisfaction with work is on the [...]</description>
		<content:encoded><![CDATA[<p>[...] real horror stories of how people are being managed at the moment. And as you&#8217;ll recall from my last post, research is only affirming that people&#8217;s satisfaction with work is on the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine</title>
		<link>http://www.adifferentkindofwork.com/2010/01/08/unhappy-at-work-an-alternative-look-at-this-weeks-job-satisfaction-statistics/comment-page-1/#comment-504</link>
		<dc:creator>Christine</dc:creator>
		<pubDate>Thu, 14 Jan 2010 12:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.adifferentkindofwork.com/?p=895#comment-504</guid>
		<description>There&#039;s a truth in that I think, Anthony. Office jobs are some people&#039;s work of choice - whether they&#039;re choosing consciously or not. I guess the question then is whether they need to feel so crappy!</description>
		<content:encoded><![CDATA[<p>There&#8217;s a truth in that I think, Anthony. Office jobs are some people&#8217;s work of choice &#8211; whether they&#8217;re choosing consciously or not. I guess the question then is whether they need to feel so crappy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony Feint</title>
		<link>http://www.adifferentkindofwork.com/2010/01/08/unhappy-at-work-an-alternative-look-at-this-weeks-job-satisfaction-statistics/comment-page-1/#comment-503</link>
		<dc:creator>Anthony Feint</dc:creator>
		<pubDate>Thu, 14 Jan 2010 11:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.adifferentkindofwork.com/?p=895#comment-503</guid>
		<description>Part of me wants everybody to discover lifestyle design and be happy with their work.  But another part of me thinks that someone has to do the crappy office jobs</description>
		<content:encoded><![CDATA[<p>Part of me wants everybody to discover lifestyle design and be happy with their work.  But another part of me thinks that someone has to do the crappy office jobs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine</title>
		<link>http://www.adifferentkindofwork.com/2010/01/08/unhappy-at-work-an-alternative-look-at-this-weeks-job-satisfaction-statistics/comment-page-1/#comment-502</link>
		<dc:creator>Christine</dc:creator>
		<pubDate>Wed, 13 Jan 2010 08:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.adifferentkindofwork.com/?p=895#comment-502</guid>
		<description>Thanks, Oscar.

Very true. Someone did a Tweet the other day saying they thought that jobs would be a thing of the past in twenty years time. I don&#039;t know about that, but corporations certainly need to change. Meanwhile, there&#039;s lots of possibility for those who are ready to see the choices they have at present. :)</description>
		<content:encoded><![CDATA[<p>Thanks, Oscar.</p>
<p>Very true. Someone did a Tweet the other day saying they thought that jobs would be a thing of the past in twenty years time. I don&#8217;t know about that, but corporations certainly need to change. Meanwhile, there&#8217;s lots of possibility for those who are ready to see the choices they have at present. <img src='http://www.adifferentkindofwork.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oscar - freestyle mind</title>
		<link>http://www.adifferentkindofwork.com/2010/01/08/unhappy-at-work-an-alternative-look-at-this-weeks-job-satisfaction-statistics/comment-page-1/#comment-501</link>
		<dc:creator>Oscar - freestyle mind</dc:creator>
		<pubDate>Wed, 13 Jan 2010 06:38:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.adifferentkindofwork.com/?p=895#comment-501</guid>
		<description>I think we are seeing a structural change. The business world must change in order to keep going with the current trends. On the other hand, it&#039;s still cool to see that 50% of people are satisfied at work, they must have read this blog :)</description>
		<content:encoded><![CDATA[<p>I think we are seeing a structural change. The business world must change in order to keep going with the current trends. On the other hand, it&#8217;s still cool to see that 50% of people are satisfied at work, they must have read this blog <img src='http://www.adifferentkindofwork.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
